TurboTax by Intuit is slightly more expensive than the H&R Block product line when
compared directly. They almost have identical features. One of the big differences is that
H&R Block does not have a corporate version of H&R Block at Home (hence the reason it is
called "at home" I guess!). TurboTax is a strong product with the highest quality. If you
want to save a few bucks without losing much go with H&R Block at Home.
CitizenTax | ||
Overall Rating : | 6 | |
Feature Rating : | 6 | |
Ease of Use Rating : | 8 | |
Tax Guidance Rating : | 7 | |
Support Rating : | 5 | |
Federal Tax Return Price : | Free up to $19.99 | |
State Tax Return Price : | $29.99 | |
Downloadable : | ||
CitizenTax Free to File Federal Taxes : | ||
CitizenTax Basic Price : | $37.77 | |
CitizenTax Deluxe Price : | - | |
CitizenTax Premium Price : | - | |
CitizenTax Home and Business Price : | - | |
Corporate Price : | - | |
Guided Interface : | ||
Error Alerts : | ||
Refund Meter : | ||
Final Tax Review : | ||
Tax Data Import : | ||
Joint vs Separate : | ||
Itemized vs Standard Deductions : | ||
IRS Publication Form Library : | ||
Tax Planner : | ||
State Return : | ||
1040EZ (Simple Returns) : | ||
1040 (Itemized Returns) : | ||
Self Employed / Sole Proprietorship Returns : | ||
Investment or Rental Property Returns : | ||
Small Business Returns : | ||
Business Returns : | ||
Tax Consultant Available : | ||
Audit Defense Available : | ||
Phone Support : | ||
Email Support : | ||
Live Chat Support : | ||
FAQ Support : | ||
Tutorial Support : | ||
User Forum Support : |
CompleteTax | ||
Overall Rating : | 8 | |
Feature Rating : | 8 | |
Ease of Use Rating : | 7 | |
Tax Guidance Rating : | 9 | |
Support Rating : | 9 | |
Federal Tax Return Price : | Free up to $16.96 | |
State Tax Return Price : | $16.96 | |
Downloadable : | ||
CompleteTax Free to File Federal Taxes : | ||
CompleteTax Basic Price : | $9.95 | |
CompleteTax Deluxe Price : | $34.95 | |
CompleteTax Premium Price : | $69.95 | |
CompleteTax Home and Business Price : | - | |
Corporate Price : | - | |
Guided Interface : | ||
Error Alerts : | ||
Refund Meter : | ||
Final Tax Review : | ||
Tax Data Import : | ||
Joint vs Separate : | ||
Itemized vs Standard Deductions : | ||
IRS Publication Form Library : | ||
Tax Planner : | ||
State Return : | ||
1040EZ (Simple Returns) : | ||
1040 (Itemized Returns) : | ||
Self Employed / Sole Proprietorship Returns : | ||
Investment or Rental Property Returns : | ||
Small Business Returns : | ||
Business Returns : | ||
Tax Consultant Available : | ||
Audit Defense Available : | ||
Phone Support : | ||
Email Support : | ||
Live Chat Support : | ||
FAQ Support : | ||
Tutorial Support : | ||
User Forum Support : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboTax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Rating : | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature Rating : | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ease of Use Rating : | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Guidance Rating : | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Rating : | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Tax Return Price : | Free up to $49.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Tax Return Price : | $39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloadable : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboTax Free to File Federal Taxes : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboTax Basic Price : | $29.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboTax Deluxe Price : | $59.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboTax Premium Price : | $89.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboTax Home and Business Price : | $99.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Price : | $129.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guided Interface : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Alerts : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refund Meter : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Tax Review : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Data Import : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joint vs Separate : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itemized vs Standard Deductions : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRS Publication Form Library : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Planner : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Return : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1040EZ (Simple Returns) : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1040 (Itemized Returns) : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Employed / Sole Proprietorship Returns : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment or Rental Property Returns : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Business Returns : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Returns : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Consultant Available : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audit Defense Available : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Support : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Support : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Chat Support : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ Support : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorial Support : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Forum Support :
|
0 comments:
Post a Comment